Complete course information from the supplied Pilot Training, Aircraft Maintenance Engineering and M.Sc. Aviation documents.
Professional pilot training program designed to build the advanced skills and knowledge required to operate commercial aircraft confidently and safely.
Diamond DA-42 · Cessna-172R · Cessna-152
| DGCA Approval Number | 02/2016, valid up to 07/01/2028 | Ownership | Telangana State Govt |
|---|---|---|---|
| Operating Base | Begumpet Airport, Hyderabad | Students trained since inception | More than 1500 |
| Single Engine Aircraft | 05 — 03 Cessna 172 glass cockpit, 02 Cessna 152 | Multi Engine Aircraft | 01 Diamond DA42 |
| Aerodrome | Controlled Aerodrome, Class D airspace | Navigation Aids | VOR, ILS, Radar control |
| Maintenance | In-house maintenance facility approved by DGCA | DE / Instructors | CFI DE 01 / 05 instructors |
| Minimum time for 200 hrs | 16–18 months | Maximum time | 36 months force majeure |
| Ground School | Yes | Simulators | Yes — Single (i-gate), Multi (DA42 with canopy) |
| Financial Assistance | NIL | Accommodation | In-house not available |
| Employment assistance | In-house opportunities as and when available such as Ground Instructors, SIM Instructors and Assistant Flight Instructors. Guidance for airline preparations is given. | ||
| Course fee | To be received via enquiry form. Agreement between FTO & Cadet form is available in the download section. | ||
The AME program combines theoretical knowledge with practical, hands-on training in aircraft systems, maintenance procedures and aviation regulations.
AME course duration is three years, with each year covering two semesters. In addition, 360 hours of AEPT (practicals) will be attended within GMR or AIESL, with whom the Academy has MoUs.
BMTO-TGSAA is authorized (approval) to conduct Cat A1, Cat B1.1 and Cat B2 Licenses.
10+2 (MPC), Diploma in Engineering.
| Year / Semester | Mechanical B1.1 | Avionics B2 |
|---|---|---|
| 1st Year · 1st Semester | Module 7, 8, 9A, 10 | Module 7, 8, 9A, 10 |
| 1st Year · 2nd Semester | Module 3, 6, 10, 11A | Module 3, 4, 6, 10 |
| 2nd Year · 3rd Semester | Module 3, 6, 11A, 15 | Module 3, 4, 6, 13 |
| 2nd Year · 4th Semester | Module 4, 7A, 15 | Module 5, 13, 14 |
| 2nd Year · 5th Semester | Module 5, 17A | Module 5, 13 |
| 2nd Year · 6th Semester | OJT | OJT |
Offered in collaboration with Jawaharlal Nehru Technological University Hyderabad (JNTUH) since 2007.
| Year 1 | ₹20,000 |
|---|---|
| Year 2 | ₹20,000 |
| Year 3 | ₹20,000 |
| Year 4 | ₹15,000 |
| Year 5 | ₹15,000 |
| Total Course Fee | ₹90,000 |
For current admission dates, eligibility changes, fees, documents and selection procedures, use the latest official notification or contact the Academy.